This map shows the location of all cemeteries and graveyards in Limerick city, or very close to the city border.
It does not include every single historical burial site, just ones that are still in active use, or which are visited regularly.
Information about which of these cemeteries are managed by Limerick City and Council Council is available here.
It does not include every single historical burial site, just ones that are still in active use, or which are visited regularly.
Information about which of these cemeteries are managed by Limerick City and Council Council is available here.
Map key
Number | Cemetery | Public transport option(s) |
---|---|---|
1 | Castlemungret Cemetery | Bus 301 Hospital / Raheen to the Fr Russell Rd roundabout. From here, it's about 1km walk to the cemetery. |
2 | Old Mungret cemetery | Bus 301 Hospital / Raheen to the Fr Russell Rd roundabout. From here, it's about 0.5km walk to the cemetery. |
3 | Mount Saint Oliver Cementery | Bus 303 - O'Malley Park |
4 | Kilmurry Cemetery | Rus 304 - University of Limerick OR Bus 307 - Cappavilla |
5 | St Patrick's Graveyard | Bus 305 - Lynwood Park |
6 | Mount Saint Lawrence Cemetery | Rus 304 - University of Limerick |
7 | Kings Island Military Cemetery | Bus 305 - St Mary's Park |
8 | Cill Lela / St Lelia graveyard / Kileely Old Cemetery | Bus 303 - Pineview |
9 | St Brigid's / St Bridgets Graveyard (known locally as the Paupers Graveyard or the Yellow Hole) | Bus 303 - Pineview |
Note: there is not currently any crematorium or columbarium wall in Limerick city or county.